fc8457f004e817f3ebe622ef7981243824c9af9d
A Storm in a Single Drop of Rain.md
| ... | ... | @@ -1,2 +1,27 @@ |
| 1 | -- Ancestry: Elf |
|
| 2 | -- Class: Elementalist |
|
| ... | ... | \ No newline at end of file |
| 0 | +# A Storm in a Single Drop of Rain |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: -1 |
|
| 5 | +- **Agility**: 1 |
|
| 6 | +- **Reason**: 2 |
|
| 7 | +- **Intuition**: 2 |
|
| 8 | +- **Presence**: 1 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: M (1) |
|
| 13 | +- **Stability**: 0 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 5 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 8 |
|
| 23 | +- **Victories**: 0 |
|
| 24 | +- **Renown**: 1 |
|
| 25 | +- **Wealth**: 1 |
|
| 26 | +- **Skills**: endurance, music, alertness, culture, magic, nature, psionics, timescape, alchemy |
Arden Saltwhistle.md
| ... | ... | @@ -1,2 +1,27 @@ |
| 1 | -- Ancestry: Polder Revenant |
|
| 2 | -- Class: Tactician |
|
| ... | ... | \ No newline at end of file |
| 0 | +# Arden Saltwhistle |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: 2 |
|
| 5 | +- **Agility**: -1 |
|
| 6 | +- **Reason**: 2 |
|
| 7 | +- **Intuition**: 1 |
|
| 8 | +- **Presence**: 1 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: S (1) |
|
| 13 | +- **Stability**: 0 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 5 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 8 |
|
| 23 | +- **Victories**: 0 |
|
| 24 | +- **Renown**: 1 |
|
| 25 | +- **Wealth**: 1 |
|
| 26 | +- **Skills**: blacksmithing, heal, interrogate, lead, persuade, eavesdrop, track, history, strategy |
Klo'ver the Mild.md
| ... | ... | @@ -1,2 +1,26 @@ |
| 1 | -- Ancestry: Time Raider |
|
| 2 | -- Class: Null |
|
| ... | ... | \ No newline at end of file |
| 0 | +# Klo'ver the Mild |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: 0 |
|
| 5 | +- **Agility**: 2 |
|
| 6 | +- **Reason**: 0 |
|
| 7 | +- **Intuition**: 2 |
|
| 8 | +- **Presence**: 1 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: M (1) |
|
| 13 | +- **Stability**: 0 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 6 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 8 |
|
| 23 | +- **Victories**: 0 |
|
| 24 | +- **Renown**: 0 |
|
| 25 | +- **Wealth**: 1 |
Tessiar.md
| ... | ... | @@ -1,2 +1,27 @@ |
| 1 | -- Ancestry: Devil |
|
| 2 | -- Class: Conduit |
|
| ... | ... | \ No newline at end of file |
| 0 | +# Tessiar |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: 1 |
|
| 5 | +- **Agility**: 0 |
|
| 6 | +- **Reason**: 2 |
|
| 7 | +- **Intuition**: 2 |
|
| 8 | +- **Presence**: 0 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: M (1) |
|
| 13 | +- **Stability**: 0 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 5 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 8 |
|
| 23 | +- **Victories**: 0 |
|
| 24 | +- **Renown**: 0 |
|
| 25 | +- **Wealth**: 1 |
|
| 26 | +- **Skills**: navigate, interrogate, persuade, readPerson, criminalUnderworld, history, magic, religion, rumors |
Thalwyn Mossward.md
| ... | ... | @@ -1,2 +1,27 @@ |
| 1 | -- Ancestry: Wode Elf |
|
| 2 | -- Class: Elementalist |
|
| ... | ... | \ No newline at end of file |
| 0 | +# Thalwyn Mossward |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: 0 |
|
| 5 | +- **Agility**: 1 |
|
| 6 | +- **Reason**: 2 |
|
| 7 | +- **Intuition**: 2 |
|
| 8 | +- **Presence**: 0 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: M (1) |
|
| 13 | +- **Stability**: 1 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 6 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 8 |
|
| 23 | +- **Victories**: 0 |
|
| 24 | +- **Renown**: 0 |
|
| 25 | +- **Wealth**: 1 |
|
| 26 | +- **Skills**: alchemy, cooking, heal, navigate, search, history, monsters, nature, magic |
Vhorma.md
| ... | ... | @@ -1,2 +1,27 @@ |
| 1 | -- Ancestry: Orc |
|
| 2 | -- Class: Fury |
|
| ... | ... | \ No newline at end of file |
| 0 | +# Vhorma |
|
| 1 | + |
|
| 2 | + |
|
| 3 | +## Characteristics |
|
| 4 | +- **Might**: 2 |
|
| 5 | +- **Agility**: 2 |
|
| 6 | +- **Reason**: -1 |
|
| 7 | +- **Intuition**: -1 |
|
| 8 | +- **Presence**: 2 |
|
| 9 | + |
|
| 10 | +## Combat |
|
| 11 | +- **Save**: Threshold 6 |
|
| 12 | +- **Size**: M (1) |
|
| 13 | +- **Stability**: 1 |
|
| 14 | +- **Turns**: 1 |
|
| 15 | + |
|
| 16 | +## Movement |
|
| 17 | +- **Speed**: 6 (walk) |
|
| 18 | +- **Hover**: False |
|
| 19 | +- **Disengage**: 1 |
|
| 20 | + |
|
| 21 | +## Hero |
|
| 22 | +- **XP**: 0 |
|
| 23 | +- **Victories**: 1 |
|
| 24 | +- **Renown**: 0 |
|
| 25 | +- **Wealth**: 1 |
|
| 26 | +- **Skills**: endurance, jump, lift, swim, perform, alertness, nature |